30World Cup 2030 Simulator Play the simulator

World Cup 2030 predictions for every nation

We simulated the entire road to 2030 — qualifiers, draw and finals — 20,000 times. This is how often each nation qualified, reached each round and won.

Updated 20 October 2026

20,000complete cycles simulated
46different champions
66nations that reached a final
186of 211 qualified at least once

These are not bookmakers' odds and not a forecast. They are a count: the whole road to 2030 — every qualifier, the draw, all 104 matches of a 48-team World Cup — was played 20,000 times with the simulator's match engine, and this page reports how often each thing happened. How the simulation works.

Who wins it

Spain win 28.7% of simulated tournaments, ahead of Argentina (18.2%), France (15.2%) and England (11.5%). Between them those four take 73.6% of the titles. 46 nations win it at least once.

The six nations that stage matches win 55.2% of the time between them. Much of that is simply strength — four of them are in the world's top ten — but playing at home helps: Spain, Portugal and Morocco play their whole group stage in their own country, with the home advantage that brings.

Every nation that wins at least one simulated World Cup in 200. Columns show the share of all cycles in which the nation got at least that far.
#NationConf.ChampionFinalSemi-finalQuarter-finalQualifies
1Spain HostUEFA 28.7% 40.3%55.8%73.1%100%
2Argentina Centenary hostCONMEBOL 18.2% 30.5%45.8%64.0%100%
3FranceUEFA 15.2% 26.3%41.1%58.7%96.2%
4EnglandUEFA 11.5% 21.8%36.3%55.0%95.6%
5Portugal HostUEFA 4.4% 11.1%24.4%41.4%100%
6Morocco HostCAF 3.5% 8.9%17.9%42.2%100%
7BrazilCONMEBOL 3.4% 9.2%20.5%39.4%>99.9%
8BelgiumUEFA 2.4% 6.5%15.6%32.0%88.7%
9NetherlandsUEFA 2.1% 5.9%14.3%30.0%88.3%
10ColombiaCONMEBOL 1.6% 4.8%12.6%28.6%99.6%
11MexicoCONCACAF 1.5% 4.9%12.8%29.2%98.4%
12SwitzerlandUEFA 1.2% 3.8%10.7%24.8%85.8%
13GermanyUEFA 1.0% 3.2%9.2%21.8%84.2%
14JapanAFC 0.9% 2.9%8.5%21.5%99.7%
15USACONCACAF 0.8% 3.2%9.2%22.7%98.5%
16ItalyUEFA 0.7% 2.6%7.8%19.3%82.4%
17CroatiaUEFA 0.7% 2.5%7.5%18.3%81.9%

By confederation

"Semi-final places" is the average share of the four semi-final slots that go to a confederation's teams.

ConfederationNationsTitlesSemi-final placesMost likely champion
UEFA · Europe55 68.5%59.1%Spain
CONMEBOL · South America10 23.7%22.1%Argentina
CAF · Africa54 4.2%8.2%Morocco
CONCACAF · North America35 2.5%6.4%Mexico
AFC · Asia46 1.2%4.3%Japan
OFC · Oceania11 0%<0.1%New Zealand

All 211 nations

Ordered by FIFA ranking. The last column is the chance of qualifying if the tournament is expanded to 64 teams, counted over 10,000 simulated qualifying campaigns with the simulator's assumed allocation for that format.

FIFANationConf.QualifiesRound of 32Round of 16Quarter-finalSemi-finalFinalChampionQualifies (64)
1Spain HostUEFA 100%99.7%85.8% 73.1%55.8%40.3%28.7% 100%
2Argentina Centenary hostCONMEBOL 100%99.5%83.7% 64.0%45.8%30.5%18.2% 100%
3FranceUEFA 96.2%95.5%78.4% 58.7%41.1%26.3%15.2% 96.7%
4EnglandUEFA 95.6%94.7%76.3% 55.0%36.3%21.8%11.5% 96.7%
5Portugal HostUEFA 100%98.1%72.0% 41.4%24.4%11.1%4.4% 100%
6BrazilCONMEBOL >99.9%97.1%67.7% 39.4%20.5%9.2%3.4% 100%
7Morocco HostCAF 100%98.1%72.5% 42.2%17.9%8.9%3.5% 100%
8BelgiumUEFA 88.7%85.5%57.1% 32.0%15.6%6.5%2.4% 93.3%
9NetherlandsUEFA 88.3%84.8%54.9% 30.0%14.3%5.9%2.1% 92.3%
10MexicoCONCACAF 98.4%93.2%57.5% 29.2%12.8%4.9%1.5% 99.9%
11ColombiaCONMEBOL 99.6%94.3%57.3% 28.6%12.6%4.8%1.6% 100%
12SwitzerlandUEFA 85.8%81.3%49.8% 24.8%10.7%3.8%1.2% 91.1%
13GermanyUEFA 84.2%77.8%45.0% 21.8%9.2%3.2%1.0% 90.3%
14CroatiaUEFA 81.9%73.8%39.9% 18.3%7.5%2.5%0.7% 88.6%
15ItalyUEFA 82.4%74.4%41.3% 19.3%7.8%2.6%0.7% 89.0%
16USACONCACAF 98.5%88.8%49.2% 22.7%9.2%3.2%0.8% 99.8%
17JapanAFC 99.7%89.4%47.5% 21.5%8.5%2.9%0.9% 99.8%
18SenegalCAF 89.1%76.8%36.9% 15.3%5.4%1.6%0.4% 92.2%
19NorwayUEFA 75.5%63.4%28.8% 11.1%3.6%1.0%0.2% 83.8%
20Uruguay Centenary hostCONMEBOL 100%84.4%38.4% 15%5.0%1.3%0.3% 100%
21DenmarkUEFA 74.5%62.1%28.2% 10.4%3.6%1.0%0.2% 82.6%
22AustriaUEFA 69.1%54.9%22.0% 7.5%2.1%0.5%<0.1% 80.2%
23IR IranAFC 99.1%79.9%32.8% 11.4%3.4%0.9%0.2% 99.4%
24EcuadorCONMEBOL 83.0%63.5%24.0% 8.0%2.2%0.5%0.1% 99.9%
25EgyptCAF 80.2%61.3%23.5% 7.6%2.1%0.5%<0.1% 85.3%
26AustraliaAFC 98.3%75.5%28.6% 9.6%2.7%0.6%0.2% 99.0%
27CanadaCONCACAF 95.8%72.0%26.9% 8.8%2.7%0.6%0.1% 99.4%
28AlgeriaCAF 82.0%59.3%22.0% 7.1%2.0%0.5%0.1% 86.2%
29Côte d'IvoireCAF 80.7%58.0%21.5% 6.9%1.8%0.4%<0.1% 85.5%
30NigeriaCAF 80.4%56.4%20.3% 6.7%1.7%0.4%<0.1% 85.6%
31TürkiyeUEFA 61.6%42.0%14.5% 4.4%1.2%0.2%<0.1% 74.4%
32Korea RepublicAFC 97.5%69.2%25.2% 7.9%2.1%0.4%<0.1% 99.1%
33Paraguay Centenary hostCONMEBOL 100%68.9%23.1% 6.6%1.7%0.5%<0.1% 100%
34SwedenUEFA 34.2%22.4%6.9% 1.9%0.5%<0.1%<0.1% 71.8%
35RussiaUEFA 36.9%25.0%8.4% 2.5%0.6%0.1%<0.1% 73.8%
36UkraineUEFA 29.7%18.5%5.5% 1.5%0.3%<0.1%<0.1% 69.0%
37PolandUEFA 28.7%17.9%5.3% 1.4%0.3%<0.1%0% 67.3%
38HungaryUEFA 26.1%15.5%4.2% 1.0%0.2%<0.1%<0.1% 37.3%
39WalesUEFA 24.0%13.9%3.9% 1.1%0.2%<0.1%0% 34.9%
40Congo DRCAF 69.2%39.8%11.2% 3.0%0.6%<0.1%<0.1% 77.6%
41GreeceUEFA 27.0%16.4%4.9% 1.3%0.3%<0.1%<0.1% 37.2%
42CameroonCAF 65.5%35.5%9.0% 2.1%0.5%<0.1%0% 76.0%
43ScotlandUEFA 22.1%12.1%3.0% 0.7%0.2%<0.1%0% 31.4%
44SerbiaUEFA 18.7%9.7%2.3% 0.5%0.1%<0.1%0% 28.0%
45SlovakiaUEFA 21.6%12.2%3.4% 0.9%0.2%<0.1%<0.1% 30.8%
46PanamaCONCACAF 77.4%39.0%9.7% 2.1%0.5%<0.1%<0.1% 95.3%
47MaliCAF 64.2%31.5%7.9% 1.9%0.4%<0.1%0% 74.4%
48South AfricaCAF 39.0%18.2%4.6% 1.1%0.2%<0.1%0% 74.7%
49VenezuelaCONMEBOL 31.4%14.0%3.5% 0.8%0.2%<0.1%0% 97.1%
50ChileCONMEBOL 28.3%11.9%2.7% 0.5%<0.1%<0.1%0% 96.9%
51CzechiaUEFA 16.9%7.0%1.7% 0.3%<0.1%<0.1%<0.1% 25.8%
52SloveniaUEFA 17.8%7.5%1.8% 0.4%<0.1%<0.1%0% 25.7%
53PeruCONMEBOL 17.6%6.6%1.3% 0.3%<0.1%<0.1%0% 94.4%
54Costa RicaCONCACAF 75.7%28.0%6.5% 1.3%0.2%<0.1%<0.1% 93.9%
55Saudi ArabiaAFC 82.8%29.6%6.8% 1.4%0.2%<0.1%0% 93.8%
56Republic of IrelandUEFA 14.7%5.3%1.2% 0.4%<0.1%<0.1%<0.1% 24.2%
57Bosnia and HerzegovinaUEFA 13.1%4.3%0.8% 0.2%<0.1%0%0% 23.0%
58RomaniaUEFA 11.6%3.7%0.8% 0.1%<0.1%<0.1%0% 20.4%
59UzbekistanAFC 75.3%22.3%4.7% 0.9%0.1%<0.1%0% 90.5%
60QatarAFC 64.0%17.3%3.3% 0.7%<0.1%<0.1%<0.1% 86.5%
61TunisiaCAF 26.6%7.4%1.4% 0.2%<0.1%<0.1%0% 66.1%
62Burkina FasoCAF 26.5%7.6%1.7% 0.3%<0.1%<0.1%0% 64.8%
63IraqAFC 52.9%13.2%2.4% 0.4%<0.1%<0.1%<0.1% 80.7%
64Northern IrelandUEFA 10.5%2.9%0.6% <0.1%<0.1%0%0% 18.6%
65United Arab EmiratesAFC 51.4%12.4%2.3% 0.4%<0.1%0%0% 79.3%
66AlbaniaUEFA 8.6%2.2%0.4% <0.1%0%0%0% 16.3%
67HondurasCONCACAF 60.3%13.8%2.6% 0.4%<0.1%<0.1%0% 85.4%
68Cabo VerdeCAF 21.6%5.3%0.9% 0.2%<0.1%<0.1%0% 28.7%
69JamaicaCONCACAF 41.6%9.0%1.5% 0.2%<0.1%0%0% 76.3%
70GhanaCAF 19.1%4.1%0.7% <0.1%<0.1%<0.1%0% 25.1%
71North MacedoniaUEFA 6.5%1.4%0.2% <0.1%0%0%0% 13.2%
72JordanAFC 35.4%7.3%1.4% 0.1%<0.1%<0.1%0% 65.6%
73IcelandUEFA 8.0%1.7%0.3% <0.1%0%0%0% 15.6%
74GeorgiaUEFA 7.4%1.8%0.2% <0.1%0%0%0% 13.9%
75FinlandUEFA 6.7%1.4%0.3% <0.1%0%0%0% 8.6%
76KosovoUEFA 7.2%1.6%0.2% <0.1%0%0%0% 9.6%
77IsraelUEFA 5.6%1.1%0.2% <0.1%0%0%0% 8.1%
78BoliviaCONMEBOL 1.2%0.2%<0.1% <0.1%0%0%0% 51.9%
79MontenegroUEFA 5.3%0.7%<0.1% <0.1%<0.1%0%0% 7.1%
80CuraçaoCONCACAF 29.8%5.2%0.8% 0.1%<0.1%0%0% 61.3%
81OmanAFC 17.2%2.4%0.3% <0.1%<0.1%0%0% 41.9%
82GuineaCAF 12.4%1.9%0.2% <0.1%<0.1%0%0% 17.7%
83AngolaCAF 12.3%1.8%0.3% <0.1%0%0%0% 17.9%
84HaitiCONCACAF 22.4%3.5%0.4% <0.1%<0.1%0%0% 50.6%
85GabonCAF 12.3%1.8%0.2% <0.1%0%0%0% 17.2%
86SyriaAFC 17.3%2.7%0.3% <0.1%<0.1%0%0% 40.5%
87UgandaCAF 9.5%1.3%0.1% <0.1%0%0%0% 16.8%
88New ZealandOFC 67.6%8.8%0.9% 0.1%<0.1%0%0% 79.6%
89BeninCAF 7.8%0.8%0.1% <0.1%0%0%0% 14.7%
90BulgariaUEFA 1.4%0.2%<0.1% 0%0%0%0% 4.8%
91ZambiaCAF 7.3%0.9%<0.1% <0.1%0%0%0% 13.4%
92PalestineAFC 12.0%1.6%0.2% <0.1%0%0%0% 32.8%
93ThailandAFC 11.8%1.7%0.2% <0.1%<0.1%0%0% 32.0%
94BelarusUEFA 1.4%0.2%<0.1% 0%0%0%0% 5.1%
95GuatemalaCONCACAF 14.6%1.7%0.2% <0.1%0%0%0% 33.0%
96China PRAFC 6.4%0.7%<0.1% <0.1%<0.1%0%0% 20.3%
97BahrainAFC 5.6%0.5%<0.1% 0%0%0%0% 18.5%
98MozambiqueCAF 6.0%0.7%<0.1% <0.1%0%0%0% 11.8%
99VietnamAFC 8.6%1.1%0.1% <0.1%<0.1%0%0% 25.2%
100TajikistanAFC 5.0%0.4%<0.1% <0.1%<0.1%0%0% 16.6%
101LuxembourgUEFA 0.8%<0.1%<0.1% 0%0%0%0% 3.2%
102El SalvadorCONCACAF 6.4%0.5%<0.1% <0.1%0%0%0% 18.6%
103Equatorial GuineaCAF 3.8%0.4%<0.1% 0%0%0%0% 8.5%
104Kyrgyz RepublicAFC 2.4%0.2%<0.1% <0.1%0%0%0% 8.7%
105Trinidad and TobagoCONCACAF 5.6%0.5%<0.1% 0%0%0%0% 15.8%
106MadagascarCAF 3.8%0.3%<0.1% 0%0%0%0% 9.1%
107ComorosCAF 3.8%0.3%<0.1% <0.1%0%0%0% 9.6%
108ArmeniaUEFA 0.6%<0.1%0% 0%0%0%0% 2.6%
109The GambiaCAF 3.7%0.3%<0.1% 0%0%0%0% 8.8%
110MauritaniaCAF 2.5%0.2%<0.1% <0.1%0%0%0% 7.9%
111NigerCAF 2.3%0.2%<0.1% 0%0%0%0% 7.4%
112LebanonAFC 1.7%0.2%<0.1% 0%0%0%0% 6.8%
113LibyaCAF 2.4%0.1%<0.1% 0%0%0%0% 8.2%
114KenyaCAF 2.3%0.2%<0.1% 0%0%0%0% 7.7%
115TanzaniaCAF 2.0%0.1%<0.1% 0%0%0%0% 7.2%
116IndonesiaAFC 1.9%0.2%<0.1% 0%0%0%0% 6.6%
117KazakhstanUEFA 0.4%<0.1%0% 0%0%0%0% 2.5%
118SudanCAF 1.9%0.1%<0.1% 0%0%0%0% 7.2%
119RwandaCAF 2.2%<0.1%<0.1% 0%0%0%0% 7.3%
120TogoCAF 1.8%0.1%<0.1% 0%0%0%0% 7.2%
121DPR KoreaAFC 0.6%<0.1%0% 0%0%0%0% 3.3%
122EstoniaUEFA 0.4%<0.1%<0.1% 0%0%0%0% 2.2%
123NamibiaCAF 1.8%<0.1%<0.1% 0%0%0%0% 5.8%
124Guinea-BissauCAF 2.1%0.1%<0.1% 0%0%0%0% 3.3%
125CyprusUEFA 0.5%<0.1%0% 0%0%0%0% 2.0%
126Faroe IslandsUEFA 0.5%<0.1%0% 0%0%0%0% 2.0%
127AzerbaijanUEFA 0.4%<0.1%0% 0%0%0%0% 2.0%
128SurinameCONCACAF 1.9%<0.1%<0.1% <0.1%0%0%0% 6.4%
129ZimbabweCAF 1.7%<0.1%<0.1% 0%0%0%0% 2.7%
130Sierra LeoneCAF 1.3%<0.1%<0.1% 0%0%0%0% 2.4%
131MalawiCAF 1.4%<0.1%<0.1% 0%0%0%0% 2.3%
132CongoCAF 0.8%<0.1%<0.1% 0%0%0%0% 1.7%
133MalaysiaAFC 0.5%<0.1%0% 0%0%0%0% 2.0%
134KuwaitAFC 0.2%<0.1%0% 0%0%0%0% 1.1%
135Dominican RepublicCONCACAF 0.9%<0.1%0% 0%0%0%0% 2.9%
136PhilippinesAFC 0.2%<0.1%<0.1% 0%0%0%0% 1.6%
137NicaraguaCONCACAF 0.6%<0.1%0% 0%0%0%0% 2.2%
138IndiaAFC <0.1%0%0% 0%0%0%0% 0.7%
139TurkmenistanAFC <0.1%0%0% 0%0%0%0% 0.8%
140BurundiCAF 0.8%<0.1%<0.1% <0.1%0%0%0% 1.6%
141BotswanaCAF 0.6%<0.1%0% 0%0%0%0% 1.5%
142GuyanaCONCACAF 0.6%<0.1%0% 0%0%0%0% 2.1%
143LatviaUEFA 0.2%<0.1%0% 0%0%0%0% 0.7%
144YemenAFC <0.1%<0.1%0% 0%0%0%0% 0.5%
145Central African RepublicCAF 0.3%<0.1%0% 0%0%0%0% 1.3%
146LiberiaCAF 0.3%0%0% 0%0%0%0% 1.0%
147EthiopiaCAF 0.4%<0.1%0% 0%0%0%0% 1.5%
148LithuaniaUEFA 0.2%<0.1%0% 0%0%0%0% 0.8%
149SingaporeAFC <0.1%0%0% 0%0%0%0% 0.3%
150LesothoCAF 0.2%<0.1%0% 0%0%0%0% 1.0%
151St. Kitts and NevisCONCACAF 0.3%<0.1%0% 0%0%0%0% 1.4%
152Solomon IslandsOFC 9.9%0.3%<0.1% 0%0%0%0% 36.1%
153Hong KongAFC <0.1%<0.1%0% 0%0%0%0% 0.3%
154FijiOFC 7.0%0.2%0% 0%0%0%0% 21.5%
155Puerto RicoCONCACAF 0.3%<0.1%<0.1% 0%0%0%0% 1.3%
156New CaledoniaOFC 5.7%0.1%<0.1% 0%0%0%0% 18.8%
157TahitiOFC 5.2%0.1%<0.1% 0%0%0%0% 18.4%
158MoldovaUEFA 0.1%0%0% 0%0%0%0% 0.8%
159MyanmarAFC <0.1%0%0% 0%0%0%0% <0.1%
160MaltaUEFA <0.1%<0.1%0% 0%0%0%0% 0.3%
161VanuatuOFC 4.3%0.2%0% 0%0%0%0% 14.9%
162Antigua and BarbudaCONCACAF <0.1%<0.1%0% 0%0%0%0% 0.4%
163CubaCONCACAF 0.1%0%0% 0%0%0%0% 0.3%
164EswatiniCAF <0.1%0%0% 0%0%0%0% 0.4%
165St. LuciaCONCACAF <0.1%0%0% 0%0%0%0% 0.2%
166St. Vincent / GrenadinesCONCACAF <0.1%0%0% 0%0%0%0% 0.4%
167Papua New GuineaOFC 1.8%<0.1%0% 0%0%0%0% 6.7%
168AfghanistanAFC 0%0%0% 0%0%0%0% <0.1%
169GrenadaCONCACAF <0.1%0%0% 0%0%0%0% 0.2%
170South SudanCAF <0.1%<0.1%<0.1% 0%0%0%0% 0.4%
171BermudaCONCACAF <0.1%0%0% 0%0%0%0% 0.2%
172MontserratCONCACAF <0.1%0%0% 0%0%0%0% 0.1%
173MaldivesAFC 0%0%0% 0%0%0%0% <0.1%
174BarbadosCONCACAF <0.1%0%0% 0%0%0%0% <0.1%
175AndorraUEFA <0.1%0%0% 0%0%0%0% 0.2%
176Chinese TaipeiAFC 0%0%0% 0%0%0%0% 0%
177CambodiaAFC 0%0%0% 0%0%0%0% <0.1%
178NepalAFC 0%0%0% 0%0%0%0% 0%
179MauritiusCAF <0.1%0%0% 0%0%0%0% 0.3%
180BelizeCONCACAF <0.1%0%0% 0%0%0%0% <0.1%
181ChadCAF <0.1%0%0% 0%0%0%0% 0.2%
182BangladeshAFC 0%0%0% 0%0%0%0% 0%
183EritreaCAF <0.1%0%0% 0%0%0%0% 0.1%
184Sri LankaAFC 0%0%0% 0%0%0%0% <0.1%
185ArubaCONCACAF <0.1%0%0% 0%0%0%0% <0.1%
186DominicaCONCACAF 0%0%0% 0%0%0%0% <0.1%
187Cook IslandsOFC 0.4%<0.1%0% 0%0%0%0% 2.1%
188LaosAFC 0%0%0% 0%0%0%0% 0%
189SamoaOFC 0.4%<0.1%0% 0%0%0%0% 2.1%
190MongoliaAFC 0%0%0% 0%0%0%0% 0%
191American SamoaOFC 0.3%<0.1%0% 0%0%0%0% 1.6%
192BhutanAFC 0%0%0% 0%0%0%0% 0%
193Macau, ChinaAFC 0%0%0% 0%0%0%0% 0%
194São Tomé and PríncipeCAF <0.1%0%0% 0%0%0%0% 0.1%
195DjiboutiCAF 0%0%0% 0%0%0%0% <0.1%
196BruneiAFC 0%0%0% 0%0%0%0% 0%
197PakistanAFC 0%0%0% 0%0%0%0% 0%
198Cayman IslandsCONCACAF 0%0%0% 0%0%0%0% 0%
199TongaOFC <0.1%0%0% 0%0%0%0% 0.9%
200SomaliaCAF <0.1%0%0% 0%0%0%0% 0.2%
201GibraltarUEFA <0.1%0%0% 0%0%0%0% 0.1%
202Timor-LesteAFC 0%0%0% 0%0%0%0% 0%
203GuamAFC 0%0%0% 0%0%0%0% 0%
204Turks and Caicos IslandsCONCACAF 0%0%0% 0%0%0%0% <0.1%
205SeychellesCAF 0%0%0% 0%0%0%0% <0.1%
206US Virgin IslandsCONCACAF 0%0%0% 0%0%0%0% <0.1%
207LiechtensteinUEFA 0%0%0% 0%0%0%0% <0.1%
208BahamasCONCACAF 0%0%0% 0%0%0%0% 0%
209British Virgin IslandsCONCACAF 0%0%0% 0%0%0%0% 0%
210AnguillaCONCACAF 0%0%0% 0%0%0%0% 0%
211San MarinoUEFA <0.1%0%0% 0%0%0%0% <0.1%

Reading the numbers

A figure near 50% is accurate to within about one percentage point; "<0.1%" means it happened, but fewer than once in a thousand cycles; "0%" means it never happened in 20,000 attempts, which is not the same as impossible. Ratings are those of the FIFA ranking published on 7 October 2026, and the numbers are re-run whenever the simulator moves to a new ranking.

These are averages over thousands of tournaments. Yours will be one of them — play it and see which.

Open the simulator